Retirement Simulator

The Retirement Simulator provides a comprehensive analysis of your retirement plans, projecting the probability of success based on different scenarios. Utilizing Monte Carlo simulations, this tool predicts the chance of investment survivability by running numerous simulations to account for market variability and planned spending.

Retirement Plans

Plan A (Market Crashes)

Probability of Success: 74%

View
QQQ My new plan

Probability of Success: 83%

View
ZZZ My new plan

Probability of Success: 36%

View

About Your Retirement

$
$
$

Investment Allocation

%
%
%

Add to Your Story Board

Investment Percentiles: Survival rate to age 100: 36%

Investments

Age Worst Scenario 10th Percentile 25th Percentile 50th Percentile 75th Percentile 90th Percentile Contributions Withdrawals Income Expense
39 $90,000 $90,000 $90,000 $90,000 $90,000 $90,000 $90,000.00 $0.00 $0.00 $0.00
40 $143,890 $175,593 $183,168 $193,171 $201,325 $207,654 $93,368.93 $0.00 $0.00 $0.00
41 $192,992 $265,597 $285,944 $308,556 $329,652 $346,885 $96,849.52 $0.00 $0.00 $0.00
42 $258,068 $363,964 $400,049 $437,974 $476,385 $511,006 $100,552.12 $0.00 $0.00 $0.00
43 $300,883 $469,780 $523,056 $582,308 $644,416 $700,544 $104,340.01 $0.00 $0.00 $0.00
44 $377,230 $584,847 $658,527 $745,024 $834,847 $916,333 $108,206.47 $0.00 $0.00 $0.00
45 $389,325 $709,689 $807,066 $925,096 $1,048,766 $1,175,617 $112,255.17 $0.00 $0.00 $0.00
46 $449,329 $843,211 $970,959 $1,125,001 $1,292,424 $1,458,890 $116,487.66 $0.00 $0.00 $0.00
47 $296,145 $796,950 $961,730 $1,157,580 $1,376,839 $1,591,481 $0.00 $70,000.00 $0.00 $0.00
48 $259,419 $766,019 $950,259 $1,189,212 $1,452,690 $1,736,265 $0.00 $72,653.80 $0.00 $0.00
49 $223,699 $733,370 $941,751 $1,215,543 $1,541,023 $1,863,980 $0.00 $75,427.08 $0.00 $0.00
50 $91,073 $692,627 $934,183 $1,240,439 $1,618,962 $2,021,398 $0.00 $78,238.14 $0.00 $0.00
51 $0 $655,913 $921,191 $1,264,163 $1,704,488 $2,180,175 $0.00 $81,227.88 $0.00 $0.00
52 $0 $615,188 $902,165 $1,290,451 $1,802,844 $2,342,941 $0.00 $84,268.67 $0.00 $0.00
53 $0 $570,626 $882,669 $1,316,258 $1,896,150 $2,516,528 $0.00 $87,470.04 $0.00 $0.00
54 $0 $519,461 $855,253 $1,349,538 $1,982,913 $2,707,284 $0.00 $90,748.87 $0.00 $0.00
55 $0 $457,899 $825,863 $1,365,303 $2,076,697 $2,903,270 $0.00 $94,253.77 $0.00 $0.00
56 $0 $382,687 $796,558 $1,400,265 $2,174,406 $3,144,688 $0.00 $97,787.26 $0.00 $0.00
57 $0 $308,262 $754,349 $1,409,838 $2,288,384 $3,359,989 $0.00 $101,434.68 $0.00 $0.00
58 $0 $227,240 $710,755 $1,425,031 $2,412,904 $3,606,515 $0.00 $105,221.95 $0.00 $0.00
59 $0 $137,474 $652,631 $1,443,913 $2,534,087 $3,890,464 $0.00 $109,228.71 $0.00 $0.00
60 $0 $28,690 $593,359 $1,444,273 $2,658,907 $4,213,156 $0.00 $113,333.90 $0.00 $0.00
61 $0 $0 $521,986 $1,450,918 $2,796,553 $4,552,849 $0.00 $117,484.17 $0.00 $0.00
62 $0 $0 $445,719 $1,460,287 $2,932,609 $4,883,926 $0.00 $122,026.27 $0.00 $0.00
63 $0 $0 $349,792 $1,457,334 $3,093,353 $5,220,055 $0.00 $126,673.33 $0.00 $0.00
64 $0 $0 $248,671 $1,454,594 $3,235,578 $5,623,984 $0.00 $131,376.31 $0.00 $0.00
65 $0 $0 $131,473 $1,436,063 $3,444,055 $6,030,558 $0.00 $136,262.62 $0.00 $0.00
66 $0 $0 $3,381 $1,438,094 $3,575,238 $6,428,779 $0.00 $141,377.28 $0.00 $0.00
67 $0 $0 $0 $1,391,828 $3,739,419 $6,941,346 $0.00 $146,685.11 $0.00 $0.00
68 $0 $0 $0 $1,372,501 $3,954,039 $7,510,139 $0.00 $152,143.26 $0.00 $0.00
69 $0 $0 $0 $1,317,364 $4,161,854 $8,074,205 $0.00 $157,865.42 $0.00 $0.00
70 $0 $0 $0 $1,266,045 $4,338,581 $8,779,501 $0.00 $163,881.89 $0.00 $0.00
71 $0 $0 $0 $1,192,379 $4,570,726 $9,396,038 $0.00 $170,044.60 $0.00 $0.00
72 $0 $0 $0 $1,112,286 $4,807,922 $10,091,303 $0.00 $176,404.52 $0.00 $0.00
73 $0 $0 $0 $1,017,418 $5,033,983 $10,922,387 $0.00 $182,861.14 $0.00 $0.00
74 $0 $0 $0 $924,060 $5,314,231 $11,769,067 $0.00 $189,784.33 $0.00 $0.00
75 $0 $0 $0 $795,613 $5,665,679 $12,753,058 $0.00 $196,970.89 $0.00 $0.00
76 $0 $0 $0 $668,920 $5,930,449 $13,751,303 $0.00 $204,337.53 $0.00 $0.00
77 $0 $0 $0 $503,411 $6,200,264 $14,976,374 $0.00 $212,211.90 $0.00 $0.00
78 $0 $0 $0 $343,772 $6,566,074 $16,068,345 $0.00 $220,098.00 $0.00 $0.00
79 $0 $0 $0 $140,404 $6,882,587 $17,486,463 $0.00 $228,424.08 $0.00 $0.00
80 $0 $0 $0 $0 $7,253,701 $19,042,729 $0.00 $236,998.77 $0.00 $0.00
81 $0 $0 $0 $0 $7,560,066 $20,523,405 $0.00 $245,971.32 $0.00 $0.00
82 $0 $0 $0 $0 $8,000,032 $22,165,188 $0.00 $255,051.81 $0.00 $0.00
83 $0 $0 $0 $0 $8,450,497 $24,214,266 $0.00 $264,990.54 $0.00 $0.00
84 $0 $0 $0 $0 $9,098,661 $25,722,454 $0.00 $274,826.16 $0.00 $0.00
85 $0 $0 $0 $0 $9,525,649 $27,386,445 $0.00 $285,127.70 $0.00 $0.00
86 $0 $0 $0 $0 $10,125,195 $29,922,043 $0.00 $296,138.75 $0.00 $0.00
87 $0 $0 $0 $0 $10,778,567 $32,449,273 $0.00 $307,458.87 $0.00 $0.00
88 $0 $0 $0 $0 $11,290,295 $34,712,403 $0.00 $319,137.00 $0.00 $0.00
89 $0 $0 $0 $0 $11,976,156 $37,729,568 $0.00 $330,915.35 $0.00 $0.00
90 $0 $0 $0 $0 $12,703,289 $40,760,429 $0.00 $343,300.43 $0.00 $0.00
91 $0 $0 $0 $0 $13,548,984 $44,218,169 $0.00 $356,467.17 $0.00 $0.00
92 $0 $0 $0 $0 $14,383,691 $46,658,975 $0.00 $370,031.22 $0.00 $0.00
93 $0 $0 $0 $0 $15,153,158 $50,582,083 $0.00 $383,447.49 $0.00 $0.00
94 $0 $0 $0 $0 $15,962,682 $54,493,518 $0.00 $397,856.73 $0.00 $0.00
95 $0 $0 $0 $0 $17,042,084 $60,236,625 $0.00 $412,912.22 $0.00 $0.00
96 $0 $0 $0 $0 $18,163,610 $64,950,467 $0.00 $428,077.54 $0.00 $0.00
97 $0 $0 $0 $0 $18,995,727 $70,878,957 $0.00 $444,294.84 $0.00 $0.00
98 $0 $0 $0 $0 $19,897,557 $77,565,489 $0.00 $461,362.44 $0.00 $0.00
99 $0 $0 $0 $0 $21,398,338 $84,943,775 $0.00 $478,711.44 $0.00 $0.00
100 $0 $0 $0 $0 $22,707,702 $90,492,695 $0.00 $496,388.17 $0.00 $0.00
My Badges
An error has occurred. This application may no longer respond until reloaded. Reload 🗙