Retirement Simulator

The Retirement Simulator provides a comprehensive analysis of your retirement plans, projecting the probability of success based on different scenarios. Utilizing Monte Carlo simulations, this tool predicts the chance of investment survivability by running numerous simulations to account for market variability and planned spending.

Retirement Plans

Plan A (Market Crashes)

Probability of Success: 74%

View
QQQ My new plan

Probability of Success: 83%

View
ZZZ My new plan

Probability of Success: 36%

View

About Your Retirement

$
$
$

Investment Allocation

%
%
%

Add to Your Story Board

Asset > Real Estate
Timeline: 30+

Asset Value: $400,001.00

Inflation Adjustment: Yes

Description: 8236 Witherow

Asset > Real Estate
Timeline: 30+

Asset Value: $270,000.00

Inflation Adjustment: Yes

Description: 8307 Iris

Asset > Silver
Timeline: 39+

Asset Value: $4,002.00

Inflation Adjustment: Yes

Description:

Income > Earned Income
Timeline: 42-60

Annual Income: $2,000.00

Inflation Adjustment: Yes

Description: ebay Income

Income > Rental Income
Timeline: 46+

Annual Income: $30,000.00

Inflation Adjustment: Yes

Description: rental income

Market > Crash
Timeline: 55

Crash: -40%

Description: Oof

Expense > Vacation
Timeline: 60

Annual Expense: $35,000.00

Inflation Adjustment: No

Description: Norway trip

Income > Social Security
Timeline: 62+

Annual Income: $17,555.00

Inflation Adjustment: Yes

Description: Gov. Check

Investment Percentiles: Survival rate to age 100: 74%

Net Worth: Assets + Investments using 18th Percentile

Investments

Age Worst Scenario 10th Percentile 25th Percentile 50th Percentile 75th Percentile 90th Percentile Contributions Withdrawals Income Expense
39 $626,664 $872,543 $944,896 $1,049,497 $1,128,066 $1,186,873 $90,000.00 $0.00 $0.00 $0.00
40 $514,214 $936,008 $1,082,062 $1,228,339 $1,377,948 $1,506,806 $94,327.09 $0.00 $0.00 $0.00
41 $447,981 $1,047,694 $1,223,699 $1,433,205 $1,650,186 $1,853,264 $98,751.66 $0.00 $0.00 $0.00
42 $461,253 $1,170,192 $1,401,433 $1,659,692 $1,962,242 $2,245,892 $105,412.49 $0.00 $2,000.00 $0.00
43 $529,824 $1,310,347 $1,570,008 $1,917,008 $2,288,835 $2,672,055 $110,366.88 $0.00 $2,059.93 $0.00
44 $667,353 $1,461,794 $1,780,700 $2,190,806 $2,677,842 $3,162,795 $115,565.17 $0.00 $2,122.18 $0.00
45 $653,476 $1,622,147 $2,002,639 $2,499,614 $3,088,549 $3,720,552 $121,040.65 $0.00 $2,186.69 $0.00
46 $595,446 $1,656,362 $2,099,930 $2,694,189 $3,378,843 $4,142,372 $0.00 $37,747.83 $32,252.17 $0.00
47 $637,983 $1,689,735 $2,192,621 $2,879,198 $3,706,606 $4,660,066 $0.00 $40,550.32 $32,770.86 $0.00
48 $405,910 $1,715,410 $2,278,888 $3,069,681 $4,050,707 $5,178,390 $0.00 $43,540.79 $33,297.05 $0.00
49 $366,760 $1,743,719 $2,390,890 $3,271,133 $4,440,666 $5,699,890 $0.00 $46,651.36 $33,832.62 $0.00
50 $233,738 $1,786,709 $2,507,191 $3,505,712 $4,802,448 $6,318,188 $0.00 $49,935.51 $34,377.72 $0.00
51 $218,012 $1,822,062 $2,587,147 $3,738,932 $5,222,731 $6,999,293 $0.00 $53,408.97 $34,932.40 $0.00
52 $99,493 $1,875,586 $2,701,420 $3,975,407 $5,683,343 $7,742,877 $0.00 $57,072.55 $35,497.65 $0.00
53 $24,132 $1,905,848 $2,851,643 $4,250,666 $6,209,930 $8,552,849 $0.00 $60,974.03 $36,069.97 $0.00
54 $0 $1,938,248 $2,988,180 $4,549,473 $6,762,120 $9,470,481 $0.00 $64,988.50 $36,653.26 $0.00
55 $0 $1,323,596 $2,091,175 $3,271,586 $4,969,337 $6,979,740 $0.00 $69,242.26 $37,247.15 $0.00
56 $0 $1,351,624 $2,176,004 $3,474,860 $5,356,523 $7,759,988 $0.00 $73,733.76 $37,852.63 $0.00
57 $0 $1,349,068 $2,252,027 $3,655,962 $5,746,979 $8,509,512 $0.00 $78,522.81 $38,467.05 $0.00
58 $0 $1,327,915 $2,322,253 $3,908,713 $6,257,416 $9,331,158 $0.00 $83,498.39 $39,091.31 $0.00
59 $0 $1,324,272 $2,397,497 $4,135,121 $6,789,709 $10,198,019 $0.00 $88,696.18 $39,729.31 $0.00
60 $0 $1,293,525 $2,434,806 $4,357,244 $7,290,645 $11,209,763 $0.00 $129,286.19 $40,376.09 $35,000.00
61 $0 $1,269,902 $2,505,662 $4,624,517 $7,862,099 $12,264,743 $0.00 $100,064.64 $41,036.48 $0.00
62 $0 $1,253,318 $2,623,976 $4,909,703 $8,488,216 $13,568,741 $0.00 $88,688.18 $59,259.30 $0.00
63 $0 $1,254,703 $2,723,003 $5,222,005 $9,235,088 $14,803,309 $0.00 $94,655.23 $60,288.80 $0.00
64 $0 $1,229,149 $2,821,337 $5,534,573 $9,964,758 $15,952,569 $0.00 $100,900.04 $61,339.69 $0.00
65 $0 $1,191,582 $2,915,281 $5,861,058 $10,842,903 $17,492,391 $0.00 $107,574.83 $62,408.15 $0.00
66 $0 $1,178,299 $2,988,388 $6,252,540 $11,778,642 $19,302,510 $0.00 $114,521.83 $63,496.29 $0.00
67 $0 $1,123,007 $3,074,100 $6,657,138 $12,733,692 $21,256,057 $0.00 $121,836.66 $64,604.02 $0.00
68 $0 $1,063,123 $3,199,467 $7,057,050 $13,558,543 $23,597,585 $0.00 $129,515.51 $65,734.99 $0.00
69 $0 $1,001,694 $3,295,552 $7,519,383 $14,702,540 $25,717,125 $0.00 $137,719.94 $66,884.83 $0.00
70 $0 $916,142 $3,336,828 $8,031,827 $15,930,283 $28,244,012 $0.00 $146,266.94 $68,058.57 $0.00
71 $0 $822,500 $3,422,265 $8,549,530 $17,167,282 $30,798,671 $0.00 $155,387.05 $69,249.93 $0.00
72 $0 $713,783 $3,484,606 $9,052,840 $18,692,017 $34,049,944 $0.00 $164,772.90 $70,464.04 $0.00
73 $0 $547,958 $3,604,461 $9,632,208 $20,380,180 $37,134,423 $0.00 $174,674.40 $71,703.56 $0.00
74 $0 $402,967 $3,596,451 $10,230,056 $22,151,715 $40,957,432 $0.00 $185,243.08 $72,964.14 $0.00
75 $0 $234,733 $3,695,282 $10,789,502 $23,994,957 $44,170,719 $0.00 $196,249.01 $74,247.57 $0.00
76 $0 $45,199 $3,736,147 $11,430,989 $25,775,471 $48,654,852 $0.00 $207,786.57 $75,555.47 $0.00
77 $0 $0 $3,826,484 $12,268,112 $27,892,450 $53,207,632 $0.00 $219,930.73 $76,888.82 $0.00
78 $0 $0 $3,848,191 $13,046,909 $30,064,739 $58,539,456 $0.00 $232,750.72 $78,247.21 $0.00
79 $0 $0 $3,947,190 $13,879,669 $32,775,507 $63,542,768 $0.00 $246,237.73 $79,630.50 $0.00
80 $0 $0 $3,941,092 $14,692,173 $35,424,595 $69,152,750 $0.00 $260,399.01 $81,033.69 $0.00
81 $0 $0 $3,942,713 $15,722,053 $38,586,040 $76,743,910 $0.00 $274,936.94 $82,468.82 $0.00
82 $0 $0 $3,882,470 $16,751,201 $41,422,019 $84,736,295 $0.00 $290,542.20 $83,932.02 $0.00
83 $0 $0 $3,907,218 $17,826,513 $45,000,749 $92,263,623 $0.00 $306,983.15 $85,419.29 $0.00
84 $0 $0 $3,983,948 $19,180,031 $48,375,898 $101,736,793 $0.00 $324,043.51 $86,933.25 $0.00
85 $0 $0 $3,964,821 $20,307,116 $51,913,689 $109,378,153 $0.00 $341,902.27 $88,478.25 $0.00
86 $0 $0 $3,920,751 $21,398,266 $56,854,827 $119,997,994 $0.00 $360,815.28 $90,054.51 $0.00
87 $0 $0 $3,808,479 $22,685,351 $60,740,975 $131,944,301 $0.00 $380,805.44 $91,661.12 $0.00
88 $0 $0 $3,703,381 $24,168,944 $66,492,565 $145,087,208 $0.00 $401,867.78 $93,300.24 $0.00
89 $0 $0 $3,535,602 $25,621,772 $72,088,124 $155,664,579 $0.00 $424,106.67 $94,972.82 $0.00
90 $0 $0 $3,347,027 $27,105,043 $78,611,966 $173,347,876 $0.00 $447,606.54 $96,664.75 $0.00
91 $0 $0 $3,222,378 $29,090,145 $85,740,555 $187,942,917 $0.00 $471,461.39 $98,396.16 $0.00
92 $0 $0 $2,881,631 $30,833,331 $92,389,677 $206,015,254 $0.00 $497,020.45 $100,160.56 $0.00
93 $0 $0 $2,566,254 $33,314,922 $99,659,384 $225,295,744 $0.00 $523,821.30 $101,963.94 $0.00
94 $0 $0 $2,231,073 $35,272,346 $107,790,026 $245,429,959 $0.00 $552,350.22 $103,791.79 $0.00
95 $0 $0 $1,774,939 $37,417,236 $116,331,744 $274,574,206 $0.00 $581,597.62 $105,652.72 $0.00
96 $0 $0 $1,269,986 $39,847,785 $125,359,101 $298,415,496 $0.00 $612,151.16 $107,562.84 $0.00
97 $0 $0 $710,647 $42,382,089 $137,368,876 $326,166,681 $0.00 $645,266.76 $109,494.86 $0.00
98 $0 $0 $143,731 $44,825,862 $148,165,361 $357,199,897 $0.00 $678,868.01 $111,465.77 $0.00
99 $0 $0 $0 $47,582,902 $160,358,330 $390,302,758 $0.00 $714,260.00 $113,482.05 $0.00
100 $0 $0 $0 $50,589,566 $171,578,893 $425,389,786 $0.00 $752,002.53 $115,529.47 $0.00
My Badges
An error has occurred. This application may no longer respond until reloaded. Reload 🗙